MỤC LỤC [Hiện]
Dù là người mới hay những kẻ kỳ cựu thì Crosshair Valorant vẫn là sự ưu tiên hàng đầu của các game thủ. Nó ảnh hưởng trực tiếp đến kết quả của trận đấu khi quyết định liệu bạn có bắn trúng kẻ địch hay không.
Để chọn được một mẫu crosshair hoàn hảo chưa bao giờ là điều dễ dàng bởi nó phụ thuộc rất nhiều vào yếu tố trải nghiệm trực tiếp của người chơi. Bạn sẽ phải đầu tư thời gian để chơi game cũng như hiểu rõ các setting thì mới có thể tìm được crosshair phù hợp với mình.
Tuy nhiên, nếu không muốn mất quá nhiều thời gian thì việc tham khảo setting crosshair của những người chơi khác cũng không phải 1 ý tưởng quá tệ, đặc biệt là dân chuyên nghiệp. Dưới đây là danh sách các mẫu được giới game thủ chuyên nghiệp sử dụng nhiều nhất trong năm 2021 này.
Game thủ chuyên nghiệp
Asuna
Crosshair Setting | Setting |
---|---|
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
cNed
Crosshair Setting | Setting |
---|---|
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Hiko
Crosshair Setting | Setting |
---|---|
Color | Green |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 1 |
Outer Line Length | 5 |
Outer Line Thickness | 2 |
Outer Line Offset | 4 |
Movement Error | Off |
Firing Error | On |
leaf
Crosshair Setting | Setting |
---|---|
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | On |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 6 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Mixwell
Crosshair Setting | Setting |
---|---|
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
ScreaM
Crosshair Setting | Setting |
---|---|
Color | Cyan |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 3 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 1 |
Inner Line Thickness | 1 |
Inner Line Offset | 1 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
ShahZam
Crosshair Setting | Setting |
---|---|
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 0.5 |
Inner Line Length | 3 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
TenZ
Crosshair Setting | Setting |
---|---|
Color | Cyan |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
WARDELL
Crosshair Setting | Setting |
---|---|
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Zeek
Crosshair Setting | Setting |
---|---|
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 2 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Streamers
Ninja
Crosshair Setting | Setting |
---|---|
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 1 |
Inner Line Offset | 4 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Shroud
Crosshair Setting | Setting |
---|---|
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0.4 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 5 |
Movement Error | Off |
Firing Error | On (0.5 multiplier) |